Recap
NIFA Basketball 2024-2025
Playground by Cloverleaf2499 P. Zamora Street, Pasay City, Metro Manila
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Rhinos | 31 | 55 | 81 | 94 | 94 |
APC Rams | 13 | 30 | 46 | 70 | 70 |
PTS | 95 | |
REB | 38 | |
AST | 9 | |
STL | 10 | |
BLK | 4 | |
3PM | 3 |
70 | PTS | |
31 | REB | |
11 | AST | |
5 | STL | |
1 | BLK | |
8 | 3PM |
Game Statistics
Points
Rebounds
Assists
Steals
Blocks
3-pointers made
Points
Rebounds
Assists
Steals
Blocks
3-pointers made
Recap
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 9, 2024 | 9:00 am | NIFA Basketball | 2024-2025 | 90' |
Court
Rhinos
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Harold Escalante | Shooting Guard | 19 | 5 | 2 | 4 | 1 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 2 |
69 | Hanz Querido | Forward | 16 | 12 | 1 | 0 | 1 | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 9 | 1 | 4 |
31 | Bryan Alarcon | Point Guard | 12 | 2 | 0 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 0 | 0 | 2 |
51 | Kyran Piedad | Forward | 8 | 3 | 3 | 1 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 1 | 3 |
23 | Dexter Abaniel | Forward | 11 | 1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 |
11 | Clarence Alejo | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
81 | Geofrey Santos | Point Guard | 15 | 4 | 1 | 0 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 0 |
2 | Lance Pagdato | Guard | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 |
10 | Steve Francis Alog | Center | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 6 | 2 | 1 |
21 | Jasper Gagasa | Forward | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Rey Ed Ygot | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Racil Doring | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christoper Jr Garcia | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Edmar Cruz | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Rolly Jamolin | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christian Bondad | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Saire Domado | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Guiller Ocampo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 95 | 38 | 9 | 10 | 4 | 37 | 49 | 75.5 | 3 | 5 | 60.0 | 17 | 23 | 73.9 | 10 | 28 | 6 | 15 |
APC Rams
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kurt Gabriel B. Soloria | Small Forward/Point Guard | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
9 | Vinz Szymone Roi Mendoza | Point Guard/Small Forward | 8 | 2 | 2 | 3 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
28 | Rei Khalil S. Galido | Power Forward | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
10 | Geoff Andrew R. Guevarra | Shooting Guard | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 3 | 1 | 1 |
14 | Justine D. Hernando | Shooting Guard/Point Guard | 14 | 4 | 1 | 0 | 0 | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 2 |
22 | Jasper Lou B. Valdez | Power Forward | 13 | 7 | 0 | 0 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 2 |
5 | Patrick James A. Navalta | Power Forward/Small Forward | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
3 | Reimond L. Trinidad | Point Guard | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
21 | Marc Rene M. Ignacio | Power Forward | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
6 | Carlos Miguel S. Galido | Small Forward/Power Forward | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
20 | Miguel Antonio M. Besana | Shooting Guard/Point Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lance Gabriel P. Visco | Power Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
16 | Ricardo F. Clemente | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Paul Matthew P. Llanillo | Small Forward | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jabez R. Antiñero | Shooting Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ronald August Genete | Shooting Guard | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 31 | 11 | 5 | 1 | 28 | 42 | 66.7 | 8 | 10 | 80.0 | 6 | 9 | 66.7 | 10 | 21 | 9 | 19 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
95 | 70 |
38 | 31 |
9 | 11 |
10 | 5 |
4 | 1 |
37 | 28 |
49 | 42 |
75.5 | 66.7 |
3 | 8 |
5 | 10 |
60.0 | 80.0 |
17 | 6 |
23 | 9 |
73.9 | 66.7 |
10 | 10 |
28 | 21 |
6 | 9 |
15 | 19 |
Officials
Information Technology | Broadcasting Director | Chairman | Crew Chief | National Commissioner | National Deputy Commissioner | Technical Head | Referee |
---|---|---|---|---|---|---|---|
Mao Macalinao III | Dir. Michael B. Daya, KDPP | Sherwin Yanzy Enriquez | Antonio Baguion | Jimmy Mariano | Meynardo L. Ballecer | Allan S. Maronilla | Justin Santos Rafael Del Mar |