NIFA NCR S1 Group B
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhinos | 3 | 0 | 1.000 | 0 | 105 | 84 | 21 |
| 2 | Savio Unicorns | 2 | 1 | 0.667 | 1 | 86 | 86 | 0 |
| 3 | VMC Phoenix | 1 | 2 | 0.333 | 2 | 94 | 96 | -2 |
| 4 | APC Rams | 0 | 3 | 0.000 | 3 | 65 | 84 | -19 |
NIFA-NCR1-S1
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | MLQU Stallions | 1 | 0 | 1.000 | 0 | 147 | 35 | 112 |
| 2 | BCP Kalasag | 2 | 0 | 1.000 | -0.5 | 143 | 41 | 102 |
| 3 | Rhinos | 3 | 0 | 1.000 | -1 | 105 | 84 | 21 |
| 4 | Red Phoenix | 3 | 0 | 1.000 | -1 | 79 | 67 | 12 |
| 5 | Serpent Eagles | 2 | 1 | 0.667 | 0 | 56 | 45 | 11 |
| 6 | Savio Unicorns | 2 | 1 | 0.667 | 0 | 86 | 86 | 0 |
| 7 | VMC Phoenix | 1 | 2 | 0.333 | 1 | 94 | 96 | -2 |
| 8 | Lawins | 1 | 2 | 0.333 | 1 | 65 | 76 | -11 |
| 9 | Wildcats | 0 | 3 | 0.000 | 2 | 44 | 55 | -11 |
| 10 | APC Rams | 0 | 3 | 0.000 | 2 | 65 | 84 | -19 |
| 11 | Electron | 0 | 1 | 0.000 | 1 | 64 | 86 | -22 |
| 12 | Scorpions | 0 | 2 | 0.000 | 1.5 | 27 | 174 | -147 |











