Staff
Philippine College of Criminology (PCCR) S1
| Rank | Player | Team | Position | PTS | AST | STL | BLK | 3PM | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Serpent Eagles | Forward | 21 | 4 | 3 | 5 | 0 | 6.0 | |
| 2 | Serpent Eagles | Point Guard | 22 | 10 | 2 | 1 | 1 | 3.7 | |
| 3 | Serpent Eagles | Shooting Guard | 35 | 6 | 4 | 0 | 0 | 3.3 | |
| 4 | Serpent Eagles | Center | 9 | 1 | 1 | 0 | 0 | 5.7 | |
| 5 | Serpent Eagles | Shooting Guard | 16 | 5 | 2 | 0 | 4 | 2.3 | |
| 6 | Serpent Eagles | Shooting Guard | 17 | 2 | 2 | 0 | 5 | 1.3 | |
| 7 | Serpent Eagles | Small Forward | 6 | 1 | 0 | 0 | 2 | 1.7 | |
| 8 | Serpent Eagles | Point Guard | 6 | 2 | 0 | 0 | 0 | 0.3 | |
| 9 | Serpent Eagles | Point Guard | 5 | 1 | 0 | 0 | 1 | 0.3 | |
| 10 | Serpent Eagles | Small Forward | 5 | 3 | 0 | 0 | 0 | 1.3 | |
| 11 | Serpent Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Serpent Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| 13 | Serpent Eagles | Point Guard | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 14 | Serpent Eagles | Power Forward | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| 15 | Serpent Eagles | Forward | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Serpent Eagles | Guard | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Serpent Eagles | Center | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Serpent Eagles | Small Forward | 0 | 0 | 0 | 0 | 0 | 0.0 |

















