Pradera Verde S1
| Rank | Player | Team | Position | Age | PTS | AST | STL | BLK | 3PM | RPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 2 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | ![]() | Delta Club | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | ![]() | Pradera | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |

